Find A Cottage

Step One

Step Two

Holiday Cottage Reviews for Quayside Cottage

Average rating: (1 reviews)

4 1
Sc 1653904574 1099512 2
Sc 1658737616 1099211 30
Sc 1659452480 1101654 56
Sc 1653904577 1099512 3
Sc 1659452481 1101654 57
Sc 1653904579 1099512 4
Sc 1658737619 1099211 31
Sc 1658737625 1099211 33
Sc 1659452482 1101654 58
Sc 1653904580 1099512 5
Sc 1653904582 1099512 6
Sc 1658827686 1099211 34
Sc 1659452482 1101654 59
Sc 1648567822 1099221 16
Sc 1659452483 1101654 60
Sc 1653904584 1099512 7
Sc 1659452485 1101654 63
Sc 1648567825 1099221 19
Sc 1653904589 1099512 11
Sc 1653904590 1099512 12
Sc 1648567827 1099221 20
Sc 1659452485 1101654 64
Sc 1653904591 1099512 13
Sc 1657727089 1101654 16
Sc 1648567828 1099221 21
Sc 1648567829 1099221 22
Sc 1657727092 1101654 17
Sc 1653904592 1099512 14
Sc 1653904593 1099512 15
Sc 1657727095 1101654 18
Sc 1648567830 1099221 23
Sc 1648567831 1099221 24
Sc 1657727098 1101654 19
Sc 1653904594 1099512 16
Sc 1648567841 1099221 32
Sc 1657727131 1101654 28
Sc 1653905527 1099512 24
Sc 1648567843 1099221 33
Sc 1653905531 1099512 25
Sc 1657727135 1101654 29
Sc 1648567833 1099221 25
Sc 1653904595 1099512 17
Sc 1657727101 1101654 20
Sc 1653904597 1099512 18
Sc 1648567834 1099221 26
Sc 1657727105 1101654 21
Sc 1653904599 1099512 19
Sc 1648567836 1099221 27
Sc 1657727108 1101654 22
Sc 1648567837 1099221 28
Sc 1653904600 1099512 20
Sc 1657727112 1101654 23
Sc 1648567838 1099221 29
Sc 1653904601 1099512 21
Sc 1657727115 1101654 24
Sc 1653904603 1099512 22
Sc 1648567839 1099221 30
Sc 1657727118 1101654 25
Sc 1648567840 1099221 31
Sc 1657727127 1101654 27
Sc 1653904732 1099512 23

Quayside Cottage, rear of 42 Northumberland Place, Teignmouth, Teignmouth, Devon, Tq14 8de

Description of the self catering

Important features and reviews for Quayside Cottage, find opinions and reviews from for Quayside Cottage, a 2 bedroomed self catering property in Teignmouth. Sleeping up to 4 persons, this home is ideal for unwinding in Devon and you can read reviews and photos here.

 

Best Features

Sleeps: from 1 to 4

Pets: Yes

Contact Details

Contact Name: Sykes Cottages

Telephone: 01244 746200

Email Agent or Owner

Reviews

Report a Review
28 of 54 people found this review helpful
Recommended?   Date of visit: 07/2023
Cottage Review:  

The terrace house was clean and adequate for our stay. It was light and modern with some lovely touches.

What I didn't like was where it was, at the back of the shops with absolutely no view whatsoever. The tiny concrete garden was not private and was surrounded by buildings on all sides.

Fortunately we were out so much that we didn't need to use the garden.

Make up of party: 
Cleanliness: Location:
Facilities: Views:
Value: Overall rating:
Review Added by: Review Added: 11.07.2023
Was this review helpful? Yes No

IMPORTANT DISCLAIMER - PLEASE READ - All reviews are posted by third parties. As such they do not represent the views of My Cottage Holiday Limited nor should they be taken as a recommendation by My Cottage Holiday Limited of any property. ALL reviews are the opinions of other users and may not be accurate. They do not represent the views of MyCottageHoliday or its employees. We accept no responsibility for the accuracy of the information provided on the site. The reviews and property descriptions are provided by members of the public to help you choose a holiday cottage but you should personally check ALL details with the property owner or their agent before making a booking.

My Cottage Holiday Ltd, Home Farm Cottage, Knowle, Braunton, Devon, EX33 2LY, Company No. 09974415,